| User agent | % |
| Mozilla/5.0 | 47.60 |
| MSIE 6.0 | 14.94 |
| MSIE 7.0 | 8.76 |
| Windows XP 5.1 | 3.31 |
| Ezooms/1.0 | 2.44 |
| MSIE 8.0 | 2.29 |
| YandexBot/3.0 | 1.78 |
| bingbot/2.0 | 1.54 |
| MJ12bot/v1.4.0 | 1.24 |
| Win16 | 0.93 |
| Others | 15.18 |
| User agent | % |
| Mozilla/5.0 | 47.60 |
| MSIE 6.0 | 14.94 |
| MSIE 7.0 | 8.76 |
| Windows XP 5.1 | 3.31 |
| Ezooms/1.0 | 2.44 |
| MSIE 8.0 | 2.29 |
| YandexBot/3.0 | 1.78 |
| bingbot/2.0 | 1.54 |
| MJ12bot/v1.4.0 | 1.24 |
| Win16 | 0.93 |
| Others | 15.18 |
EventStats/UserAgents (last modified 2007-11-09 23:40:39)